| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ALPHA PUBLIC HIGHER SECONDRY SCHOOL |
| 2 | AFFILIATION NO. | 3330361 |
| 3 | SCHOOL CODE | 15880 |
| 4 | ADDRESS | Opp. Indian Oil Petrol Pump, Raipur Road Mungeli, Dist.- Mungeli (C.G.) 495334 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PRAVEEN KULDEEP (MA. BED.) |
| 6 | OFFICIAL EMAIL ID | apsmungeli@gmail.com |
| 7 | CONTACT DETAILS | 8103608888 |
| 8 | YEAR OF ESTABLISHMENT | 2016 |
| 9 | SCHOOL TYPE | SOCIETY |
| SL | DESCRIPTION | LINK |
|---|---|---|
| 1 | CBSE Affiliation Letter | View PDF |
| 2 | Extension of Affiliation | View PDF |
| 3 | Society/Trust Registration | View PDF |
| 4 | Recognition Certificate | View PDF |
| 5 | NOC from State Government | View PDF |
| 6 | Building Safety Certificate | View PDF |
| 7 | Fire Safety Certificate | View PDF |
| 8 | Water & Sanitation Certificate | View PDF |
| 9 | Land Certificate | View PDF |
| SL | INFRASTRUCTURE | DETAILS |
|---|---|---|
| 1 | CAMPUS AREA | 6 Acres |
| 2 | NO. OF CLASSROOMS | 33 |
| 3 | LABORATORIES | Available |
| 4 | LIBRARY FACILITIES | YES |
| 5 | INTERNET FACILITIES | YES |
| 6 | TOILETS (INCLUDING CWSN) | YES |
| 7 | SPORTS FACILITIES | YES |
| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL TEACHERS | 49 |
| 2 | PGT / TGT / PRT DETAILS | - |
| 3 | SPECIAL EDUCATOR | 01 (Dr. Ritu Bajpai) |
| 4 | COUNSELLORS | 01 (Dr. Ritu Bajpai) |
| 5 | TEACHER QUALIFICATIONS | - |
| 6 | STUDENT-TEACHER RATIO | 31-35:1 |
| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | ACADEMIC CALENDAR | Click here to View | 2 | CURRICULUM FOLLOWED | CBSE (NCERT Based) |
| 3 | CLASS-WISE STUDENT STRENGTH | - |
| 4 | BOARD EXAM RESULTS (LAST 3 YEARS) | - |
| 5 | ANNUAL REPORT | - |
| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | SCHOOL MANAGING COMMITTEE (SMC) | View SMC Details |
| 2 | PARENT TEACHER ASSOCIATION (PTA) | View PTA Details |
| 3 | STAFF LIST WITH DESIGNATION | Click here to View Detailed Staff List |
| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE | View Detailed Fee Structure (2024-25) |
| 2 | TRANSPORT DETAILS | Own School Buses (Covering 15km Radius) |
| 3 | ADMISSION PROCEDURE | Oral Tests, Written Tests, Verification of Credentials |
© Copyright 2026 by Trinity Website Developer